#45 Xander Slate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/24/2024 | at Alma | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/26/2024 | at Mt. Vernon Nazarene | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
3/10/2024 | MIDLAND | 15-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/12/2024 | MISSOURI BAPTIST | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
3/23/2024 | AQUINAS | 11-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 | |
3/27/2024 | at Michigan-Dearborn | 9-12 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
3/30/2024 | at Madonna | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
4/6/2024 | INDIANA TECH | 5-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
4/10/2024 | at Concordia (Mich.) | 4-31 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
4/13/2024 | TAYLOR | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
4/17/2024 | SIENA HEIGHTS | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
4/20/2024 | at Lawrence Tech | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 | |
Totals | 113-171 | 12 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 23 | 2 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#45 Xander Slate |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/24/2024 | at Alma | 13-9 | * | * | 60:00 | 9 | 9.00 | 8 | .471 | 1 | 0 | 0 | 34 |
2/26/2024 | at Mt. Vernon Nazarene | 7-9 | * | * | 60:00 | 9 | 9.00 | 10 | .500 | 1 | 1 | 0 | 34 |
3/10/2024 | MIDLAND | 15-1 | * | * | 50:18 | 1 | 6.69 | 6 | .558 | 2 | 1 | 0 | 9 |
3/12/2024 | MISSOURI BAPTIST | 12-6 | * | * | 57:44 | 5 | 6.31 | 5 | .547 | 3 | 1 | 0 | 25 |
3/23/2024 | AQUINAS | 11-20 | * | * | 57:17 | 17 | 8.62 | 16 | .523 | 3 | 2 | 0 | 46 |
3/27/2024 | at Michigan-Dearborn | 9-12 | * | * | 60:00 | 12 | 9.21 | 10 | .509 | 3 | 3 | 0 | 36 |
3/30/2024 | at Madonna | 7-17 | * | * | 48:16 | 15 | 10.37 | 11 | .493 | 3 | 4 | 0 | 38 |
4/6/2024 | INDIANA TECH | 5-22 | * | * | 45:00 | 20 | 12.04 | 4 | .443 | 3 | 5 | 0 | 39 |
4/10/2024 | at Concordia (Mich.) | 4-31 | * | * | 39:52 | 22 | 13.79 | 9 | .418 | 3 | 6 | 0 | 50 |
4/13/2024 | TAYLOR | 11-10 | * | * | 61:14 | 10 | 13.34 | 13 | .434 | 4 | 6 | 0 | 38 |
4/17/2024 | SIENA HEIGHTS | 10-16 | * | * | 60:00 | 16 | 13.61 | 15 | .440 | 4 | 7 | 0 | 53 |
4/20/2024 | at Lawrence Tech | 9-18 | * | * | 60:00 | 18 | 14.01 | 15 | .442 | 4 | 8 | 0 | 47 |
Totals | 12 | 12 | 659:41 | 154 | 14.01 | 122 | .442 | 4 | 8 | 0 | 449 |